Dark Web Fixed Matches
Dark Web Fixed Matches
best 1×2 soccer betting, fixes correct score, over goals betting tips, fixed matches 100 sure, site that predict football matches correctly, vip tips, max bet, sure win, accurate soccer predictions, vip betting tips apk, sure win football predictions, book enemy, footy tipster, clever tips, solo prediction, master bet winning tips football predictions tips. Football tips and predictions, furthermore football predictions UK. VIP betting football game predictions
Fixed matches, fixed match, Football predictions, HT/FT matches, soccer betting picks for today,Fixed matches, 100 % sure fixed match, Football Betting Tips 1×2 predictions, HT/FT matches, soccer betting picks for today
Single Fixed Matches sure is the most popular offer on our site. All customers are interested for this offer. Because of that you need our Team. Our betting experts, underground sources gives you opportunity to have access to this kind of matches. We guarantee very big profit! Everything you need to do is to contact us!
NEXT FIXED MATCH HT/FT
On 02.07.2022 (SATURDAY) Best Fixed Match Offer
(Tip: 2/1 or 1/2; Odd: 25.00 – 35.00)
Safe 100%!!!
Price: 100 Euros!
Contact: fixedfootball1x2@gmail.com
* Mails who asks for free matches will be not answered. Only for serious customers!!!
NEXT OVER 6.5 GOALS
On 02.07.2022 (SATURDAY) Best OVER 6.5 Goals 100% Sure Offer
(Odd: >25.00)
Safe 100%!!!
Price: 100 Euros!
Contact: fixedfootball1x2@gmail.com
* Mails who asks for free matches will be not answered. Only for serious customers!!!
LAST SINGLE FIXED MATCHES:
Date | Home | vs | Away | Pick | Odd | FT |
03.03.2018 | Karabukspor | vs | Galatasaray | over 6.5 | 23.00 | 0:7![]() |
03.03.2018 | DVTK | vs | Ferencvaros | 2/1 | 40.00 | 0:1/2:1![]() |
10.03.2018 | Fylde | vs | Aldershot | over 6.5 | 28.00 | 7:1![]() |
10.03.2018 | Stranraer | vs | Albion R | 1/2 | 35.00 | 2:0/2:3![]() |
17.03.2018 | Boston | vs | Utd of Manchester | over 6.5 | 25.00 | 4:4![]() |
17.03.2018 | Nieciecza | vs | Pogon | 1/2 | 30.00 | 2:1/2:4![]() |
24.03.2018 | Crawley T | vs | Cheltenham | over 6.5 | 33.00 | 3:5![]() |
24.03.2018 | Arbroath | vs | Stranraer | 1/2 | 40.00 | 2:0/2:3![]() |
31.03.2018 | Portimonense | vs | Moreirense | over 6.5 | 33.00 | 4:3![]() |
31.03.2018 | Sporting B | vs | Nacional | 1/2 | 30.00 | 1:0/2:3![]() |
07.04.2018 | Paksi | vs | Debreceni | over 6.5 | 32.00 | 2:5![]() |
07.04.2018 | Cambridge | vs | Exeter | 1/2 | 40.00 | 1:0/2:3![]() |
14.04.2018 | Vitesse | vs | Sparta R | over 6.5 | 27.00 | 7:0![]() |
14.04.2018 | Hertha | vs | Koln | 2/1 | 30.00 | 0:1/2:1![]() |
21.04.2018 | Cardiff M | vs | Bala Town | over 6.5 | 29.00 | 4:3![]() |
21.04.2018 | Aarhus Fremad | vs | Bronshoj | 2/1 | 30.00 | 0:1/2:1![]() |
28.04.2018 | Cheltenham | vs | Coventry | over 6.5 | 27.00 | 1:6![]() |
28.04.2018 | Port Vale | vs | Carlisle | 1/2 | 30.00 | 1:0/1:2![]() |
05.05.2018 | Hammarby | vs | Sundsvall | over 6.5 | 25.00 | 4:3![]() |
05.05.2018 | Koln | vs | Bayern M | 1/2 | 27.00 | 1:0/1:3![]() |
12.05.2018 | Hertha | vs | Leipzig | over 6.5 | 24.00 | 2:6![]() |
12.05.2018 | San Luis Q. | vs | U.Calera | 1/2 | 30.00 | 1:0/1:2![]() |
19.05.2018 | Nitra | vs | Senica | over 6.5 | 24.00 | 5:2![]() |
19.05.2018 | BaliesterK. | vs | Home United | 2/1 | 40.00 | 0:1/2:1![]() |
26.05.2018 | FK Minsk | vs | FK T.Minsk | over 6.5 | 34.00 | 6:1![]() |
26.05.2018 | Helsinki | vs | Honka | 2/1 | 30.00 | 0:1/3:2![]() |
02.06.2018 | Asker | vs | Nybergsund | over 6.5 | 20.00 | 6:1![]() |
02.06.2018 | Volta Redonda | vs | Tupi | 1/2 | 30.00 | 1:0/2:3![]() |
09.06.2018 | Throttur | vs | Hottur | over 6.5 | 21.00 | 5:2![]() |
09.06.2018 | VIFK | vs | GBK | 1/2 | 30.00 | 1:0/1:3![]() |
16.06.2018 | Palestino | vs | S.Wanderers | over 6.5 | 31.00 | 4:3![]() |
16.06.2018 | Gorodeya | vs | FK Minsk | 1/2 | 30.00 | 1:0/1:2![]() |
23.06.2018 | Orange County | vs | Tulsa | over 6.5 | 20.00 | 6:1![]() |
23.06.2018 | Kansas City | vs | Houston | 2/1 | 30.00 | 0:2/3:2![]() |
30.06.2018 | Espoo | vs | SalPa | over 6.5 | 29.00 | 0:7![]() |
30.06.2018 | Selfoss | vs | Thor | 1/2 | 30.00 | 2:0/3:5![]() |
07.07.2018 | SJK A | vs | Tampere Utd | over 6.5 | 22.00 | 5:2![]() |
07.07.2018 | MiPK | vs | Gnistan | 1/2 | 30.00 | 1:0/1:2![]() |
14.07.2018 | Queen of S | vs | Stranraer | over 6.5 | 24.00 | 5:3![]() |
14.07.2018 | New England | vs | LA Galaxy | 1/2 | 30.00 | 2:1/2:3![]() |
21.07.2018 | Utsiktens | vs | Karlskrona | over 6.5 | 25.00 | 8:1![]() |
21.07.2018 | Tampines | vs | Geylang | 2/1 | 23.00 | 0:1/4:1![]() |
28.07.2018 | JaPS | vs | MyPa | over 6.5 | 27.00 | 7:1![]() |
28.07.2018 | Sered | vs | Senica | 2/1 | 23.00 | 0:1/2:1![]() |
04.08.2018 | Leganes | vs | Zaragoza | over 6.5 | 29.00 | 5:2![]() |
04.08.2018 | U.Catolica | vs | Everton | 2/1 | 30.00 | 0:1/2:1![]() |
11.08.2018 | Norwich | vs | WBA | over 6.5 | 33.00 | 3:4![]() |
11.08.2018 | Clermont | vs | Metz | 1/2 | 30.00 | 1:0/2:3![]() |
18.08.2018 | WBA | vs | QPR | over 6.5 | 32.00 | 7:1![]() |
18.08.2018 | Ards | vs | Ballymena | 1/2 | 30.00 | 1:0/1:2![]() |
25.08.2018 | LPS | vs | Mikkeli | over 6.5 | 18.00 | 2:7![]() |
25.08.2018 | Luton | vs | Shrewsbury | 2/1 | 30.00 | 0:1/3:2![]() |
01.09.2018 | Albion | vs | Berwick | over 6.5 | 27.00 | 3:5![]() |
01.09.2018 | Eupen | vs | Standard | 2/1 | 40.00 | 0:1/2:1![]() |
08.09.2018 | Vorskla | vs | Oleksandria | over 6.5 | 30.00 | 5:4![]() |
08.09.2018 | East Thurrock | vs | St.Albans | 1/2 | 30.00 | 2:1/2:4![]() |
15.09.2018 | Den Haag | vs | PSV | over 6.5 | 23.00 | 0:7![]() |
15.09.2018 | Cowdenbeath | vs | Peterhead | 1/2 | 30.00 | 2:1/2:4![]() |
22.09.2018 | Sittard | vs | Willem II | over 6.5 | 29.00 | 4:4![]() |
22.09.2018 | Exeter | vs | Cheltenham | 2/1 | 30.00 | 0:1/3:1![]() |
29.09.2018 | Klubi 04 | vs | AC Kajaani | over 6.5 | 24.00 | 5:3![]() |
29.09.2018 | Leverkusen | vs | Dortmund | 1/2 | 30.00 | 2:0/2:4![]() |
06.10.2018 | Dortmund | vs | Augsburg | over 6.5 | 26.00 | 4:3![]() |
06.10.2018 | Wolfsberger | vs | Hartberg | 1/2 | 40.00 | 2:1/3:4![]() |
13.10.2018 | Basford | vs | Stalybridge | over 6.5 | 25.00 | 5:2![]() |
13.10.2018 | Vila Nova | vs | Boa | 2/1 | 30.00 | 1:0/2:0 |
20.10.2018 | Al-Ettifaq | vs | Al Ahly | over 6.5 | 30.00 | 6:2![]() |
20.10.2018 | Doncaster | vs | Gillingham | 2/1 | 30.00 | 0:2/3:3 |
27.10.2018 | Brabrand | vs | Sydvest | over 6.5 | 23.00 | 5:3![]() |
27.10.2018 | Tenerife | vs | Alcorcon | 2/1 | 30.00 | 0:2/3:2![]() |
03.11.2018 | Tammeka | vs | Kuressaare | over 6.5 | 22.00 | 6:1![]() |
03.11.2018 | Wimbledon | vs | Shrewsbury | 1/2 | 30.00 | 1:0/1:2![]() |
10.11.2018 | Newtown | vs | Llanelli | over 6.5 | 21.00 | 7:1![]() |
10.11.2018 | Helsingborg | vs | Varbergs | 2/1 | 25.00 | 0:1/3:1![]() |
17.11.2018 | Queen of South | vs | Inverness | over 6.5 | 27.00 | 3:3 |
17.11.2018 | Leyton O | vs | Bromley | 2/1 | 30.00 | 0:1/3:1![]() |
24.11.2018 | Havant & W | vs | Maidstone | over 6.5 | 28.00 | 5:2![]() |
24.11.2018 | Huachipato | vs | Colo Colo | 1/2 | 30.00 | 1:0/1:2![]() |
01.12.2018 | Stirling | vs | Elgin | over 6.5 | 26.00 | 5:2![]() |
01.12.2018 | Ballymena | vs | Linfield | 2/1 | 35.00 | 0:1/2:1![]() |
08.12.2018 | Beerschot | vs | Tubize | over 6.5 | 29.00 | 5:2![]() |
08.12.2018 | Lok.Moscow | vs | Orenburg | 2/1 | 30.00 | 0:1/2:1![]() |
15.12.2018 | Telford | vs | Farsley | over 6.5 | 21.00 | 4:3![]() |
15.12.2018 | Cracovia | vs | Pogon | 2/1 | 30.00 | 0:1/2:1![]() |
22.12.2018 | Connah’s Q | vs | Cardiff M | over 6.5 | 23.00 | 6:1![]() |
22.12.2018 | Stevenage | vs | Mansfield | 1/2 | 30.00 | 1:0/1:3![]() |
12.01.2019 | Bury | vs | Milton K | over 6.5 | 33.00 | 4:3![]() |
12.01.2019 | Wellington P | vs | Central Coast M | 2/1 | 30.00 | 0:2/3:2![]() |
19.01.2019 | PSG | vs | Guingamp | over 6.5 | 17.00 | 9:0![]() |
19.01.2019 | Forest Green | vs | Bury | 1/2 | 30.00 | 1:0/1:2![]() |
26.01.2019 | Queen’s Park | vs | Berwick | over 6.5 | 27.00 | 7:1![]() |
26.01.2019 | Hartlepool | vs | Braintree | 2/1 | 30.00 | 0:1/2:1![]() |
02.02.2019 | Adelaide | vs | Brisbane R | over 6.5 | 25.00 | 4:3![]() |
02.02.2019 | Dunfermline | vs | Ross County | 1/2 | 30.00 | 1:0/1:2![]() |
09.02.2019 | Southport | vs | Chorley | over 6.5 | 26.00 | 5:3![]() |
09.02.2019 | Linfield | vs | Coleraine | 2/1 | 27.00 | 0:1/3:2![]() |
16.02.2019 | Hacken | vs | Brage | over 6.5 | 18.00 | 6:1![]() |
16.02.2019 | DVTK | vs | Honved | 2/1 | 30.00 | 0:1/2:1![]() |
23.02.2019 | Celje | vs | ND Gorica | over 6.5 | 25.00 | 4:3![]() |
23.02.2019 | F.Sittard | vs | Heerenveen | 1/2 | 30.00 | 2:1/2:4![]() |
02.03.2019 | Buducnost | vs | Lovcen | over 6.5 | 25.00 | 7:0![]() |
02.03.2019 | MOL Vidi | vs | Kisvarda | 2/1 | 26.00 | 0:1/2:1![]() |
09.03.2019 | Zalgiris | vs | Palanga | over 6.5 | 20.00 | 6:1![]() |
09.03.2019 | Haladas | vs | Ujpest | 2/1 | 30.00 | 0:2/3:2![]() |
16.03.2019 | Sassuolo | vs | Sampdoria | over 6.5 | 28.00 | 3:5![]() |
16.03.2019 | Augsburg | vs | Hannover | 2/1 | 30.00 | 0:1/3:1![]() |
23.03.2019 | Lecce | vs | Ascoli | over 6.5 | 29.00 | 7:0![]() |
23.03.2019 | Vasco | vs | Bangu RJ | 1/2 | 40.00 | 1:0/1:2![]() |
30.03.2019 | Kansas City | vs | Montreal | over 6.5 | 30.00 | 7:1![]() |
30.03.2019 | Celta Vigo | vs | Villarreal | 2/1 | 30.00 | 0:2/3:2![]() |
06.04.2019 | Mjondalen | vs | Bodo/Glimt | over 6.5 | 25.00 | 4:5![]() |
06.04.2019 | Hull | vs | Reading | 2/1 | 30.00 | 0:1/3:1![]() |
13.04.2019 | Sunderland | vs | Coventry | over 6.5 | 30.00 | 4:5![]() |
13.04.2019 | Mezokovesd | vs | Ferencvaros | 1/2 | 26.00 | 1:0/1:2![]() |
20.04.2019 | Orebro | vs | Torslanda | over 6.5 | 15.00 | 7:2![]() |
20.04.2019 | Partick | vs | Alloa | 2/1 | 24.00 | 0:1/2:1![]() |
27.04.2019 | Rapid W | vs | Hartberg | over 6.5 | 23.00 | 3:4![]() |
27.04.2019 | Lechia | vs | Legia | 1/2 | 30.00 | 1:0/1:3![]() |
04.05.2019 | Assyriska | vs | Halmia | over 6.5 | 25.00 | 5:2![]() |
04.05.2019 | Fredrikstad | vs | Arendal | 2/1 | 30.00 | 1:2/5:3![]() |
11.05.2019 | Slovan B | vs | Zilina | over 6.5 | 26.00 | 6:2![]() |
11.05.2019 | Augsburg | vs | Hertha | 1/2 | 30.00 | 1:0/3:4![]() |
18.05.2019 | Wolfsburg | vs | Augsburg | over 6.5 | 27.00 | 8:1![]() |
18.05.2019 | Rudar | vs | Olimpija Lj. | 1/2 | 30.00 | 1:0/1:2![]() |
25.05.2019 | Varnsdorf | vs | Znojmo | over 6.5 | 35.00 | 7:1![]() |
25.05.2019 | Helsingor | vs | Lyngby | 1/2 | 30.00 | 1:0/1:2![]() |
01.06.2019 | A.Lustenau | vs | W.Innsbruck II | over 6.5 | 26.00 | 7:1![]() |
01.06.2019 | Molinos El P | vs | Ayacucho | 2/1 | 30.00 | 0:1/3:1![]() |
08.06.2019 | Russia | vs | San Marino | over 6.5 | 7.00 | 9:0![]() |
08.06.2019 | Limerick | vs | Galway | 2/1 | 30.00 | 0:1/2:1![]() |
15.06.2019 | Angelholms | vs | Stafsinge | over 6.5 | 15.00 | 8:0![]() |
15.06.2019 | Trolhattan | vs | Eskilsminne | 2/1 | 30.00 | 1:2/3:2![]() |
22.06.2019 | Trans Narva | vs | Tammeka | over 6.5 | 22.00 | 2:5![]() |
22.06.2019 | Floro | vs | Grorud | 1/2 | 30.00 | 1:0/1:2![]() |
29.06.2019 | Gyor | vs | Puchov | over 6.5 | 21.00 | 7:0![]() |
29.06.2019 | Suduva | vs | Atlantas | 2/1 | 19.00 | 0:1/4:1![]() |
06.07.2019 | Throttur | vs | Magni | over 6.5 | 21.00 | 7:0![]() |
06.07.2019 | Malmo | vs | Orebro | 2/1 | 21.00 | 1:1/2:1 |
13.07.2019 | Berwick | vs | Ayr | over 6.5 | 15.00 | 0:7![]() |
13.07.2019 | Ostrava | vs | Liberec | 1/2 | 35.00 | 1:0/1:2![]() |
20.07.2019 | Sapporo | vs | Shonan | over 6.5 | 25.00 | 5:2![]() |
20.07.2019 | Senica | vs | Trencin | 2/1 | 25.00 | 0:1/3:1![]() |
27.07.2019 | Eskilstuna | vs | Hammarby | over 6.5 | 26.00 | 1:6![]() |
27.07.2019 | Waasland B | vs | Club Brugge | 1/2 | 25.00 | 1:1/1:3 |
03.08.2019 | BATE | vs | Torpedo M | over 6.5 | 19.00 | 8:1![]() |
03.08.2019 | Chindia T | vs | CFR Cluj | 1/2 | 25.00 | 1:0/1:4![]() |
10.08.2019 | Rosenborg | vs | Tromso | over 6.5 | 23.00 | 5:2![]() |
10.08.2019 | Cercle Brugge | vs | Kortrijk | 1/2 | 30.00 | 1:0/1:3![]() |
17.08.2019 | Asker | vs | Asane | over 6.5 | 26.00 | 4:3![]() |
17.08.2019 | Luton | vs | WBA | 1/2 | 30.00 | 1:0/1:2![]() |
24.08.2019 | Wolfsberger | vs | Altach | over 6.5 | 23.00 | 5:2![]() |
24.08.2019 | Wycombe | vs | Southend | 2/1 | 30.00 | 1:2/4:3![]() |
31.08.2019 | Zeljeznicar | vs | Sarajevo | over 6.5 | 30.00 | 5:2![]() |
31.08.2019 | Trnava | vs | Michalovce | 2/1 | 23.00 | 0:1/2:1![]() |
07.09.2019 | Lulea | vs | Sandviks | over 6.5 | 19.00 | 7:0![]() |
07.09.2019 | Colo Colo | vs | Everton | 2/1 | 30.00 | 0:1/2:1![]() |
14.09.2019 | Rotherham | vs | Bolton | over 6.5 | 23.00 | 6:1![]() |
14.09.2019 | F.Amager | vs | Viborg | 1/2 | 26.00 | 1:0/1:2![]() |
21.09.2019 | Shelbourne | vs | Limerick | over 6.5 | 21.00 | 7:0![]() |
21.09.2019 | Crewe | vs | Salford | 2/1 | 30.00 | 0:1/4:1![]() |
28.09.2019 | Crusaders | vs | Glentoran | over 6.5 | 26.00 | 5:2![]() |
28.09.2019 | Forfar | vs | Raith | 1/2 | 30.00 | 1:0/1:2![]() |
05.10.2019 | Livorno | vs | Chievo | over 6.5 | 29.00 | 3:4![]() |
05.10.2019 | Osasuna | vs | Villarreal | 2/1 | 30.00 | 0:1/2:1![]() |
19.10.2019 | Linkoping | vs | Karlslunds | over 6.5 | 19.00 | 6:1![]() |
19.10.2019 | Slavia P | vs | Pribram | 2/1 | 21.00 | 0:1/3:1![]() |
26.10.2019 | Vidar | vs | Fredrikstad | over 6.5 | 19.00 | 4:4![]() |
26.10.2019 | Newcastle J | vs | Adelaide | 1/2 | 30.00 | 1:0/1:2![]() |
02.11.2019 | Goteborg | vs | Ostersunds | over 6.5 | 26.00 | 7:1![]() |
02.11.2019 | Mouscron | vs | Antwerpen | 2/1 | 36.00 | 0:1/3:1![]() |
09.11.2019 | Raufoss | vs | Skeid | over 6.5 | 26.00 | 4:5![]() |
09.11.2019 | Volos | vs | Panaitolikos | 2/1 | 30.00 | 0:1/3:2![]() |
16.11.2019 | Welling | vs | Braintree | over 6.5 | 26.00 | 6:2![]() |
16.11.2019 | Edinburgh | vs | Albion R | 2/1 | 23.00 | 0:1/3:2![]() |
23.11.2019 | Salisbury | vs | Hayes & Y | over 6.5 | 26.00 | 4:3![]() |
23.11.2019 | Stoke | vs | Wigan | 2/1 | 30.00 | 0:1/2:1![]() |
30.11.2019 | Annan | vs | Cove Rangers | over 6.5 | 26.00 | 6:1![]() |
30.11.2019 | Kriens | vs | Lausanne | 1/2 | 26.00 | 0:1/1:2 |
07.12.2019 | Akhisar Bel | vs | Istanbulspor | over 6.5 | 29.00 | 4:3![]() |
07.12.2019 | Start | vs | Lillestrom | 2/1 | 30.00 | 0:1/2:1![]() |
14.12.2019 | Barnsley | vs | QPR | over 6.5 | 29.00 | 5:3![]() |
14.12.2019 | Shrewsbury | vs | Doncaster | 2/1 | 30.00 | 0:1/2:1![]() |
21.12.2019 | Kasimpasa | vs | Gaziantep | over 6.5 | 30.00 | 3:4![]() |
21.12.2019 | Leipzig | vs | Augsburg | 2/1 | 26.00 | 0:1/3:1![]() |
28.12.2019 | East Fife | vs | Raith | over 6.5 | 30.00 | 3:5![]() |
28.12.2019 | AFC Fylde | vs | Stockport | 1/2 | 30.00 | 1:0/1:2![]() |
04.01.2020 | Barrow | vs | Ebbsfleet | over 6.5 | 23.00 | 7:0![]() |
04.01.2020 | Rotherham | vs | Hull | 1/2 | 30.00 | 2:1/2:3![]() |
11.01.2020 | Mansfield | vs | Forest Green | over 6.5 | 30.00 | 3:4![]() |
11.01.2020 | Scunthorpe | vs | Newport Co | 1/2 | 30.00 | 1:0/1:2![]() |
18.01.2020 | Nantes | vs | Lyon | over 6.5 | 26.00 | 3:4![]() |
18.01.2020 | Augsburg | vs | Dortmund | 1/2 | 30.00 | 1:0/3:5![]() |
25.01.2020 | Raith | vs | Montrose | over 6.5 | 26.00 | 4:3![]() |
25.01.2020 | Huesca | vs | Lugo | 2/1 | 30.00 | 0:1/2:1![]() |
01.02.2020 | Pau | vs | FC Beziers | over 6.5 | 30.00 | 7:0![]() |
01.02.2020 | Augsburg | vs | Werder B | 2/1 | 30.00 | 0:1/2:1![]() |
08.02.2020 | Kisvarda | vs | Kaposvar | over 6.5 | 30.00 | 5:3![]() |
08.02.2020 | Amiens | vs | Monaco | 1/2 | 30.00 | 1:0/1:2![]() |
15.02.2020 | Accrington | vs | Lincoln | over 6.5 | 27.00 | 4:3![]() |
15.02.2020 | Walsall | vs | Lincoln | 2/1 | 30.00 | 0:2/3:2![]() |
22.02.2020 | Gnistan | vs | Mypa | over 6.5 | 21.00 | 2:5![]() |
22.02.2020 | Preston | vs | Hull | 2/1 | 30.00 | 0:1/2:1![]() |
29.02.2020 | Munchen 1860 | vs | Chemnitzer | over 6.5 | 30.00 | 4:3![]() |
29.02.2020 | Trabzonspor | vs | Rizespor | 2/1 | 30.00 | 0:1/5:2![]() |
07.03.2020 | Dungannon | vs | Warrenpoint | over 6.5 | 21.00 | 4:4![]() |
07.03.2020 | Crusaders | vs | Institute | 2/1 | 30.00 | 0:1/2:1![]() |
28.03.2020 | Hacken | vs | Utsiktens | over 6.5 | 7.00 | 5:2![]() |
28.03.2020 | Gorodeja | vs | Soligorsk | X/2 | 4.00 | 0:0/0:2![]() |
04.04.2020 | Enskede | vs | Hanvikens | over 6.5 | 8.00 | 5:2![]() |
04.04.2020 | I.Dushanbe | vs | Khujand | 2/1 | 26.00 | 0:1/2:1![]() |
25.04.2020 | I.Dushanbe | vs | Kuktosh | over 6.5 | 12.00 | 6:1![]() |
25.04.2020 | Faizkand | vs | Istaravshan | 2/1 | 23.00 | 0:1/2:1![]() |
02.05.2020 | FC Minsk | vs | Zhodino | over 6.5 | 30.00 | 2:5![]() |
02.05.2020 | Seoul E | vs | Incheon | 2/1 | 23.00 | 0:1/2:1![]() |
23.05.2020 | B36 Torshavn | vs | Skala I | over 6.5 | 19.00 | 6:2![]() |
24.05.2020 | Tulevik | vs | Levadia | 1/2 | 21.00 | 1:0/1:3![]() |
30.05.2020 | Plzen | vs | Mlada B | over 6.5 | 21.00 | 7:1![]() |
30.05.2020 | Belshina | vs | Slavia M | 1/2 | 30.00 | 2:1/2:3![]() |
06.06.2020 | Dinamo B | vs | FC Minsk | over 6.5 | 30.00 | 6:1![]() |
06.06.2020 | Mannheim | vs | Viktoria Koln | 2/1 | 30.00 | 0:1/2:1![]() |
13.06.2020 | Sagadam | vs | Energetik | over 6.5 | 23.00 | 7:0![]() |
13.06.2020 | Malatyaspor | vs | Kasimpasa | 1/2 | 30.00 | 1:0/1:2![]() |
20.06.2020 | I.Dushanbe | vs | Istaravshan | over 6.5 | 23.00 | 8:0![]() |
20.06.2020 | Botev Plovdiv | vs | Botev Vratsa | 2/1 | 30.00 | 0:1/3:2![]() |
27.06.2020 | Austria V | vs | St.Polten | over 6.5 | 23.00 | 2:5![]() |
27.06.2020 | Lazio | vs | Fiorentina | 2/1 | 30.00 | 0:1/2:1![]() |
04.07.2020 | Man.United | vs | Bournemouth | over 6.5 | 21.00 | 5:2![]() |
04.07.2020 | Spartak M | vs | Tambov | 1/2 | 35.00 | 1:0/2:3![]() |
11.07.2020 | Lisen | vs | Trinec | over 6.5 | 27.00 | 6:2![]() |
11.07.2020 | A.Lustenau | vs | Vorwarts S | 2/1 | 26.00 | 0:1/3:1![]() |
18.07.2020 | Blackburn | vs | Reading | over 6.5 | 30.00 | 4:3![]() |
18.07.2020 | Rakow | vs | Wisla Plock | 2/1 | 30.00 | 0:1/2:1![]() |
25.07.2020 | Sigma O | vs | Rymarov | over 6.5 | 19.00 | 7:2![]() |
25.07.2020 | Konyaspor | vs | Alanyaspor | 1/2 | 30.00 | 2:0/2:3![]() |
01.08.2020 | Saarbrucken | vs | FSV Frankfurt | over 6.5 | 21.00 | 5:2![]() |
01.08.2020 | Napredak | vs | Partizan | 1/2 | 23.00 | 1:0/1:3![]() |
08.08.2020 | Stuttgart | vs | Sandhausen | over 6.5 | 21.00 | 6:1![]() |
08.08.2020 | MTK | vs | Ujpest | 2/1 | 30.00 | 1:2/4:3![]() |
15.08.2020 | Leiknir | vs | Grindavik | over 6.5 | 26.00 | 4:3![]() |
15.08.2020 | Reims | vs | Midtjylland | 2/1 | 30.00 | 0:1/3:1![]() |
22.08.2020 | Zurich | vs | Schaffhausen | over 6.5 | 21.00 | 2:5![]() |
22.08.2020 | Valerenga | vs | Sandefjord | 2/1 | 30.00 | 0:1/2:1![]() |
29.08.2020 | FC Minsk | vs | Neman | over 6.5 | 30.00 | 4:3![]() |
29.08.2020 | Eupen | vs | St.Truiden | 2/1 | 30.00 | 1:0/1:1 |
05.09.2020 | Dubnica | vs | Poprad | over 6.5 | 27.00 | 5:2![]() |
05.09.2020 | Fleetwood | vs | Wigan | 2/1 | 30.00 | 1:2/3:2![]() |
12.09.2020 | BATE | vs | Smolevichi | over 6.5 | 21.00 | 5:2![]() |
12.09.2020 | Livingston | vs | Hamilton | 1/2 | 30.00 | 1:0/1:2![]() |
19.09.2020 | Leeds | vs | Fulham | over 6.5 | 30.00 | 4:3![]() |
19.09.2020 | Aarau | vs | Wil | 1/2 | 30.00 | 1:0/1:3![]() |
26.09.2020 | Covilha | vs | Varzim | 2/1 | 30.00 | 0:1/2:1![]() |
26.09.2020 | Inter | vs | Fiorentina | over 6.5 | 26.00 | 4:3![]() |
03.10.2020 | Tromso | vs | Asane | over 6.5 | 21.00 | 5:4![]() |
03.10.2020 | Peterborough | vs | Swindon | 2/1 | 30.00 | 0:1/3:1![]() |
10.10.2020 | St.Johnstone | vs | Brechin | over 6.5 | 19.00 | 7:0![]() |
10.10.2020 | Cove R | vs | Hibernian | 1/2 | 30.00 | 1:0/1:2![]() |
17.10.2020 | Cercle Brugge | vs | Gent | over 6.5 | 23.00 | 5:2![]() |
17.10.2020 | Midtjylland | vs | Odense | 2/1 | 30.00 | 0:1/3:1![]() |
24.10.2020 | Venlo | vs | Ajax | over 6.5 | 19.00 | 0 :13![]() |
24.10.2020 | Hull | vs | Peterborough | 1/2 | 30.00 | 1:0/1:2![]() |
31.10.2020 | Mannheim | vs | Magdeburg | over 6.5 | 26.00 | 5:2![]() |
31.10.2020 | Willem II | vs | Vitesse | 1/2 | 30.00 | 1:0/1:3![]() |
07.11.2020 | Kortrijk | vs | Beerschot | over 6.5 | 26.00 | 5:5![]() |
07.11.2020 | Maribor | vs | Domzale | 2/1 | 30.00 | 0:1/4:3![]() |
14.11.2020 | Port Vale | vs | Tranmere | over 6.5 | 26.00 | 3:4![]() |
14.11.2020 | Alloa | vs | Stenhousemuir | 2/1 | 30.00 | 0:2/4:2![]() |
21.11.2020 | Stoke | vs | Huddersfield | over 6.5 | 30.00 | 4:3![]() |
21.11.2020 | Le Havre | vs | Caen | 1/2 | 30.00 | 1:0/1:2![]() |
28.11.2020 | St.Polten | vs | Salzburg | over 6.5 | 21.00 | 2:8![]() |
28.11.2020 | Venezia | vs | Ascoli | 2/1 | 30.00 | 0:1/2:1![]() |
05.12.2020 | Sered | vs | Trnava | over 6.5 | 30.00 | 2:6![]() |
05.12.2020 | Plymouth | vs | Ipswich | 1/2 | 30.00 | 1:0 /1:2![]() |
12.12.2020 | Wigan | vs | Accrington | over 6.5 | 26.00 | 4:3![]() |
12.12.2020 | Lierse | vs | Deinze K | 1/2 | 30.00 | 2:1 /3:4![]() |
19.12.2020 | Walsall | vs | Port Vale | over 6.5 | 26.00 | 4:3![]() |
19.12.2020 | Alloa | vs | Inverness | 2/1 | 30.00 | 0:1 /2:1![]() |
26.12.2020 | Torquay | vs | Yeovil | over 6.5 | 26.00 | 6:1![]() |
26.12.2020 | Cardiff | vs | Brentford | 1/2 | 30.00 | 1:0 /2:3![]() |
02.01.2021 | Nea Salamis | vs | Doxa | over 6.5 | 21.00 | 4:3![]() |
02.01.2021 | Huddersfield | vs | Reading | 1/2 | 30.00 | 1:0 /1:2![]() |
09.01.2021 | Plzen | vs | Hradec K | over 6.5 | 21.00 | 5:2![]() |
09.01.2021 | Cambridge | vs | Harrogate | 2/1 | 30.00 | 0:1/2:1![]() |
16.01.2021 | Randers | vs | Esbjerg | over 6.5 | 21.00 | 5:3![]() |
16.01.2021 | DVTK | vs | Mezokovesd-Zsory | 2/1 | 30.00 | 0:2/3:2![]() |
23.01.2021 | Western U | vs | Perth Glory | over 6.5 | 26.00 | 5:4![]() |
